Usage Statistics for FITMS

Summary Period: February 2012
Generated 01-Mar-2012 00:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 4064
Total Files 2954
Total Pages 3900
Total Visits 375
Total kB Files 81407
Total kB In 0
Total kB Out 0
Total Unique Sites 111
Total Unique URLs 20
Total Unique Referrers 265
Total Unique User Agents 140
. Avg Max
Hits per Hour 5 217
Hits per Day 140 808
Files per Day 101 716
Pages per Day 134 801
Visits per Day 12 34
kB Files per Day 2807 17835
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2954
Code 206 - Partial Content 1
Code 301 - Moved Permanently 8
Code 304 - Not Modified 5
Code 404 - Not Found 1096

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 196 4.82% 164 5.55% 189 4.85% 23 6.13% 9 8.11% 7215 8.86% 0 0.00% 0 0.00%
2 335 8.24% 321 10.87% 326 8.36% 27 7.20% 12 10.81% 13408 16.47% 0 0.00% 0 0.00%
3 121 2.98% 118 3.99% 119 3.05% 16 4.27% 5 4.50% 17835 21.91% 0 0.00% 0 0.00%
4 57 1.40% 56 1.90% 56 1.44% 7 1.87% 2 1.80% 8519 10.47% 0 0.00% 0 0.00%
5 6 0.15% 3 0.10% 4 0.10% 4 1.07% 4 3.60% 3 0.00% 0 0.00% 0 0.00%
6 8 0.20% 4 0.14% 5 0.13% 4 1.07% 4 3.60% 13 0.02% 0 0.00% 0 0.00%
7 327 8.05% 307 10.39% 311 7.97% 13 3.47% 15 13.51% 345 0.42% 0 0.00% 0 0.00%
8 128 3.15% 32 1.08% 125 3.21% 13 3.47% 5 4.50% 2972 3.65% 0 0.00% 0 0.00%
9 16 0.39% 6 0.20% 14 0.36% 7 1.87% 7 6.31% 263 0.32% 0 0.00% 0 0.00%
10 244 6.00% 59 2.00% 243 6.23% 19 5.07% 2 1.80% 5936 7.29% 0 0.00% 0 0.00%
11 365 8.98% 91 3.08% 360 9.23% 34 9.07% 9 8.11% 8751 10.75% 0 0.00% 0 0.00%
12 423 10.41% 370 12.53% 415 10.64% 21 5.60% 9 8.11% 2466 3.03% 0 0.00% 0 0.00%
13 808 19.88% 716 24.24% 801 20.54% 21 5.60% 10 9.01% 3606 4.43% 0 0.00% 0 0.00%
14 314 7.73% 131 4.43% 312 8.00% 26 6.93% 5 4.50% 6314 7.76% 0 0.00% 0 0.00%
15 156 3.84% 145 4.91% 151 3.87% 18 4.80% 9 8.11% 254 0.31% 0 0.00% 0 0.00%
16 143 3.52% 132 4.47% 139 3.56% 9 2.40% 7 6.31% 787 0.97% 0 0.00% 0 0.00%
17 43 1.06% 32 1.08% 18 0.46% 7 1.87% 8 7.21% 700 0.86% 0 0.00% 0 0.00%
18 14 0.34% 6 0.20% 8 0.21% 7 1.87% 6 5.41% 12 0.01% 0 0.00% 0 0.00%
19 37 0.91% 23 0.78% 33 0.85% 9 2.40% 9 8.11% 723 0.89% 0 0.00% 0 0.00%
20 28 0.69% 22 0.74% 25 0.64% 11 2.93% 8 7.21% 25 0.03% 0 0.00% 0 0.00%
21 64 1.57% 55 1.86% 58 1.49% 8 2.13% 6 5.41% 187 0.23% 0 0.00% 0 0.00%
22 48 1.18% 32 1.08% 43 1.10% 11 2.93% 10 9.01% 48 0.06% 0 0.00% 0 0.00%
23 15 0.37% 10 0.34% 11 0.28% 7 1.87% 7 6.31% 155 0.19% 0 0.00% 0 0.00%
24 10 0.25% 4 0.14% 7 0.18% 6 1.60% 6 5.41% 13 0.02% 0 0.00% 0 0.00%
25 54 1.33% 44 1.49% 46 1.18% 13 3.47% 10 9.01% 192 0.24% 0 0.00% 0 0.00%
26 20 0.49% 16 0.54% 17 0.44% 7 1.87% 6 5.41% 12 0.02% 0 0.00% 0 0.00%
27 47 1.16% 42 1.42% 43 1.10% 18 4.80% 9 8.11% 336 0.41% 0 0.00% 0 0.00%
28 12 0.30% 5 0.17% 6 0.15% 6 1.60% 5 4.50% 157 0.19% 0 0.00% 0 0.00%
29 25 0.62% 8 0.27% 15 0.38% 12 3.20% 12 10.81% 161 0.20% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 167 4.11% 4 117 3.96% 5 164 4.21% 133 3854 4.73% 0 0 0.00% 0 0 0.00%
1 7 211 5.19% 3 111 3.76% 7 205 5.26% 102 2958 3.63% 0 0 0.00% 0 0 0.00%
2 3 95 2.34% 2 80 2.71% 2 83 2.13% 76 2191 2.69% 0 0 0.00% 0 0 0.00%
3 6 181 4.45% 3 94 3.18% 5 167 4.28% 98 2838 3.49% 0 0 0.00% 0 0 0.00%
4 5 150 3.69% 4 118 3.99% 4 142 3.64% 208 6026 7.40% 0 0 0.00% 0 0 0.00%
5 6 175 4.31% 3 113 3.83% 5 164 4.21% 123 3558 4.37% 0 0 0.00% 0 0 0.00%
6 4 132 3.25% 2 84 2.84% 4 125 3.21% 126 3662 4.50% 0 0 0.00% 0 0 0.00%
7 13 386 9.50% 11 319 10.80% 13 377 9.67% 104 3029 3.72% 0 0 0.00% 0 0 0.00%
8 7 212 5.22% 6 199 6.74% 6 201 5.15% 253 7341 9.02% 0 0 0.00% 0 0 0.00%
9 4 126 3.10% 3 98 3.32% 3 115 2.95% 105 3041 3.74% 0 0 0.00% 0 0 0.00%
10 12 359 8.83% 8 249 8.43% 12 354 9.08% 146 4237 5.21% 0 0 0.00% 0 0 0.00%
11 7 220 5.41% 5 146 4.94% 7 215 5.51% 81 2342 2.88% 0 0 0.00% 0 0 0.00%
12 3 104 2.56% 3 95 3.22% 3 96 2.46% 73 2128 2.61% 0 0 0.00% 0 0 0.00%
13 2 69 1.70% 2 62 2.10% 2 63 1.62% 35 1019 1.25% 0 0 0.00% 0 0 0.00%
14 3 96 2.36% 2 76 2.57% 3 92 2.36% 55 1599 1.96% 0 0 0.00% 0 0 0.00%
15 7 216 5.31% 4 121 4.10% 7 212 5.44% 213 6188 7.60% 0 0 0.00% 0 0 0.00%
16 5 148 3.64% 4 123 4.16% 4 136 3.49% 99 2885 3.54% 0 0 0.00% 0 0 0.00%
17 6 190 4.68% 4 139 4.71% 6 187 4.79% 159 4607 5.66% 0 0 0.00% 0 0 0.00%
18 3 114 2.81% 2 76 2.57% 3 108 2.77% 132 3841 4.72% 0 0 0.00% 0 0 0.00%
19 6 179 4.40% 4 118 3.99% 5 169 4.33% 95 2750 3.38% 0 0 0.00% 0 0 0.00%
20 3 115 2.83% 3 99 3.35% 3 110 2.82% 55 1594 1.96% 0 0 0.00% 0 0 0.00%
21 5 150 3.69% 3 115 3.89% 5 149 3.82% 91 2632 3.23% 0 0 0.00% 0 0 0.00%
22 2 85 2.09% 2 83 2.81% 2 85 2.18% 34 984 1.21% 0 0 0.00% 0 0 0.00%
23 6 184 4.53% 4 119 4.03% 6 181 4.64% 210 6101 7.49% 0 0 0.00% 0 0 0.00%

Top 13 of 20 Total URLs
# Hits kB F kB In kB Out URL
1 2389 58.78% 1747 2.15% 0 0.00% 0 0.00% /
2 200 4.92% 30419 37.37% 0 0.00% 0 0.00% /estadisticas/usage_201101.html
3 194 4.77% 30538 37.51% 0 0.00% 0 0.00% /estadisticas/usage_201201.html
4 53 1.30% 6859 8.43% 0 0.00% 0 0.00% /estadisticas/usage_201011.html
5 50 1.23% 8438 10.37% 0 0.00% 0 0.00% /estadisticas/usage_201107.html
6 17 0.42% 113 0.14% 0 0.00% 0 0.00% /estadisticas/
7 16 0.39% 1815 2.23% 0 0.00% 0 0.00% /estadisticas/usage_201202.html
8 3 0.07% 343 0.42% 0 0.00% 0 0.00% /estadisticas/usage_201012.html
9 3 0.07% 435 0.53% 0 0.00% 0 0.00% /estadisticas/usage_201105.html
10 3 0.07% 167 0.21% 0 0.00% 0 0.00% /estadisticas/usage_201109.html
11 3 0.07% 164 0.20% 0 0.00% 0 0.00% /estadisticas/usage_201111.html
12 1 0.02% 10 0.01% 0 0.00% 0 0.00% /estadisticas/usage_201108.html
13 1 0.02% 0 0.00% 0 0.00% 0 0.00% /estadisticas/usage_201112.html

Top 10 of 20 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 194 4.77% 30538 37.51% 0 0.00% 0 0.00% /estadisticas/usage_201201.html
2 200 4.92% 30419 37.37% 0 0.00% 0 0.00% /estadisticas/usage_201101.html
3 50 1.23% 8438 10.37% 0 0.00% 0 0.00% /estadisticas/usage_201107.html
4 53 1.30% 6859 8.43% 0 0.00% 0 0.00% /estadisticas/usage_201011.html
5 16 0.39% 1815 2.23% 0 0.00% 0 0.00% /estadisticas/usage_201202.html
6 2389 58.78% 1747 2.15% 0 0.00% 0 0.00% /
7 3 0.07% 435 0.53% 0 0.00% 0 0.00% /estadisticas/usage_201105.html
8 3 0.07% 343 0.42% 0 0.00% 0 0.00% /estadisticas/usage_201012.html
9 3 0.07% 167 0.21% 0 0.00% 0 0.00% /estadisticas/usage_201109.html
10 3 0.07% 164 0.20% 0 0.00% 0 0.00% /estadisticas/usage_201111.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 2389 58.78% 169 51.68% /
2 194 4.77% 62 18.96% /estadisticas/usage_201201.html
3 200 4.92% 40 12.23% /estadisticas/usage_201101.html
4 53 1.30% 26 7.95% /estadisticas/usage_201011.html
5 16 0.39% 14 4.28% /estadisticas/usage_201202.html
6 17 0.42% 5 1.53% /estadisticas/
7 3 0.07% 3 0.92% /estadisticas/usage_201105.html
8 3 0.07% 3 0.92% /estadisticas/usage_201111.html
9 3 0.07% 2 0.61% /estadisticas/usage_201109.html
10 50 1.23% 1 0.31% /estadisticas/usage_201107.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2389 58.78% 76 46.06% /
2 194 4.77% 66 40.00% /estadisticas/usage_201201.html
3 53 1.30% 7 4.24% /estadisticas/usage_201011.html
4 16 0.39% 7 4.24% /estadisticas/usage_201202.html
5 50 1.23% 5 3.03% /estadisticas/usage_201107.html
6 200 4.92% 2 1.21% /estadisticas/usage_201101.html
7 3 0.07% 2 1.21% /estadisticas/usage_201109.html

Top 30 of 111 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1444 35.53% 579 19.60% 75570 92.83% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 125 33.33% 178.137.16.47
2 1221 30.04% 1221 41.33% 903 1.11% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 8 2.13% 64.120.202.182
3 897 22.07% 897 30.37% 2316 2.85% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 65 17.33% 216.108.234.208
4 61 1.50% 61 2.06% 45 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 1.87% 64.120.159.98
5 48 1.18% 20 0.68% 23 0.03% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 1.33% 82.33.181.60
6 37 0.91% 18 0.61% 1672 2.05% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.80% 178.239.58.143
7 23 0.57% 22 0.74% 137 0.17% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.53% 218.203.107.169
8 20 0.49% 9 0.30% 46 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 9 2.40% 66.249.71.219
9 14 0.34% 6 0.20% 316 0.39% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 1.60% 208.115.113.83
10 12 0.30% 2 0.07% 25 0.03% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.27% 108.59.8.80
11 12 0.30% 2 0.07% 25 0.03% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.27% 173.242.125.191
12 12 0.30% 10 0.34% 18 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.27% 97.74.144.151
13 11 0.27% 7 0.24% 13 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 1.33% 193.47.80.51
14 10 0.25% 5 0.17% 5 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 1.33% 96.2.82.137
15 9 0.22% 3 0.10% 4 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 9 2.40% 208.80.194.30
16 7 0.17% 0 0.00% 2 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 176.74.192.83
17 6 0.15% 3 0.10% 168 0.21% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.80% 208.115.111.67
18 6 0.15% 1 0.03% 2 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.53% 74.111.11.3
19 6 0.15% 3 0.10% 2 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.80% 94.23.42.135
20 5 0.12% 0 0.00% 2 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 1.33% 46.21.144.176
21 5 0.12% 3 0.10% 10 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.53% 66.249.68.211
22 4 0.10% 2 0.07% 2 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.53% 114.32.109.44
23 4 0.10% 2 0.07% 2 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.53% 149.3.43.149
24 4 0.10% 0 0.00% 1 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.53% 157.55.16.55
25 4 0.10% 4 0.14% 0 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 1.07% 188.165.195.156
26 4 0.10% 2 0.07% 1 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.53% 188.165.248.204
27 4 0.10% 3 0.10% 1 0.00% 0 0.00% 0 0.00% 1 0.27% 190.195.107.217
28 4 0.10% 2 0.07% 2 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.53% 205.209.190.116
29 4 0.10% 2 0.07% 1 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.53% 207.46.13.95
30 4 0.10% 2 0.07% 2 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.53% 208.107.186.76

Top 10 of 111 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1444 35.53% 579 19.60% 75570 92.83% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 125 33.33% 178.137.16.47
2 897 22.07% 897 30.37% 2316 2.85% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 65 17.33% 216.108.234.208
3 37 0.91% 18 0.61% 1672 2.05% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.80% 178.239.58.143
4 1221 30.04% 1221 41.33% 903 1.11% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 8 2.13% 64.120.202.182
5 14 0.34% 6 0.20% 316 0.39% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 1.60% 208.115.113.83
6 6 0.15% 3 0.10% 168 0.21% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.80% 208.115.111.67
7 23 0.57% 22 0.74% 137 0.17% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.53% 218.203.107.169
8 20 0.49% 9 0.30% 46 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 9 2.40% 66.249.71.219
9 61 1.50% 61 2.06% 45 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 1.87% 64.120.159.98
10 12 0.30% 2 0.07% 25 0.03% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.27% 173.242.125.191

Top 30 of 265 Total Referrers
# Hits Referrer
1 390 9.60% - (Direct Request)
2 367 9.03% http://www.girlslovecumshot.com/
3 365 8.98% http://www.freegaypornpics.net/
4 341 8.39% http://www.blackgirlyoung.com/
5 333 8.19% http://www.nakedcelebscity.com/
6 299 7.36% http://facials-teen.babes4free.us/
7 289 7.11% http://www.bustyteengirls.info/
8 78 1.92% http://www.8hotlatinas.com/
9 35 0.86% http://www.assparadepussy.com/
10 31 0.76% http://bookbang-college-movie-teen.collegeteensbookbang2.com/
11 29 0.71% http://www.youngbustyteens.net/video/hot-busty-lesbians-fucking/
12 26 0.64% http://silagor.web44.net/sitemap.html
13 21 0.52% http://www.fartingass.eu/es/
14 20 0.49% http://momentariltkf.dousetsu.com/
15 18 0.44% http://kigoxap.site11.com/
16 18 0.44% http://www.vod.com.ua/skachat-film-7-gnomov-ili-parni-iz-lesa-13402.html
17 18 0.44% http://www.vod.com.ua/skachat-film-bunt-samuraev-1612.html
18 18 0.44% http://www.vod.com.ua/skachat-film-golie-kulaki-18129.html
19 18 0.44% http://www.vod.com.ua/skachat-film-grom-nebesniy-3616.html
20 18 0.44% http://www.vod.com.ua/skachat-film-karnavalnaya-noch-2-ili-50-let-spustya-8595.html
21 18 0.44% http://www.vod.com.ua/skachat-film-kodovoe-nazvanie-yuzhniy-grom-10108.html
22 18 0.44% http://www.vod.com.ua/skachat-film-krovaviy-almaz-2436.html
23 18 0.44% http://www.vod.com.ua/skachat-film-lyubov-vtroem-17864.html
24 18 0.44% http://www.vod.com.ua/skachat-film-mest-poludurkov-2-poludurki-v-rayu-15469.html
25 18 0.44% http://www.vod.com.ua/skachat-film-predlozhenie-7480.html
26 18 0.44% http://www.vod.com.ua/skachat-film-putevka-v-zhizn-11322.html
27 18 0.44% http://www.vod.com.ua/skachat-film-sumrachniy-samuray-3966.html
28 18 0.44% http://www.vod.com.ua/skachat-film-tayni-dvortsovih-perevorotov-film-1-zaveshchanie-imperatora-5970.html
29 18 0.44% http://www.vod.com.ua/skachat-film-temnaya-strana-13514.html
30 18 0.44% http://www.vod.com.ua/skachat-film-voini-neba-i-zemli-1587.html

Top 15 of 140 Total User Agents
# Hits User Agent
1 2206 54.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 91 2.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
3 84 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 61 1.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
5 53 1.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 39 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 31 0.76% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) Opera 6.01 [en]
8 29 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
9 28 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
10 27 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Deepnet Explorer 1.5.0; .NET CLR 1.0.3705)
11 25 0.62% Mozilla/4.0 (compatible; MSIE 5.0; Windows 3.1)
12 25 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KKman2.0)
13 25 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.6 (build 01425); MRSPUTNIK 1, 5, 0, 19 SW)
14 25 0.62% Opera/9.01 (Windows NT 5.1; U; en)
15 23 0.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; BCD2000)

Usage by Location for February 2012

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 2411 59.33% 2268 76.78% 3954 4.86% 8587530927353084662369619080746383472768746988805661965621188591108861168898066725270894953161355161677954581440085946387072902129000390286489743618942521311232 0.00% 8587530927353084662369619080746383472768746988805661965621188591108861168898066725270894953161355161677954581440085946387072902129000390286489743618942521311232 0.00% United States
2 1462 35.97% 588 19.91% 75580 92.84% 1262872195198984335486657900503593694967782522720658191972197297007700345002423186315596635146945882579808196441897716602669605897457363224561917295345369350144 0.00% 1262872195198984335486657900503593694967782522720658191972197297007700345002423186315596635146945882579808196441897716602669605897457363224561917295345369350144 0.00% Ukraine
3 49 1.21% 20 0.68% 24 0.03% 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 0.00% 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 0.00% Great Britain (UK)
4 48 1.18% 20 0.68% 1676 2.06% 505148878079593714683734720726486031852130322880973865860140527147010445131238276867665286435243227280010134429934266892149522850191552193274918922586364575744 0.00% 505148878079593714683734720726486031852130322880973865860140527147010445131238276867665286435243227280010134429934266892149522850191552193274918922586364575744 0.00% Netherlands
